<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Brilliant publication on the social and economic costs of national wage bargaining</title>
	<atom:link href="http://freethinkingeconomist.com/2010/02/01/brilliant-publication-on-the-social-and-economic-costs-of-national-wage-bargaining/feed/" rel="self" type="application/rss+xml" />
	<link>http://freethinkingeconomist.com/2010/02/01/brilliant-publication-on-the-social-and-economic-costs-of-national-wage-bargaining/</link>
	<description>A voice of reason against illiberal nonsense</description>
	<lastBuildDate>Wed, 27 Apr 2011 17:23:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Rebuttal yawn &#171; Though Cowards Flinch</title>
		<link>http://freethinkingeconomist.com/2010/02/01/brilliant-publication-on-the-social-and-economic-costs-of-national-wage-bargaining/#comment-1727</link>
		<dc:creator><![CDATA[Rebuttal yawn &#171; Though Cowards Flinch]]></dc:creator>
		<pubDate>Thu, 18 Feb 2010 09:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://freethinkingeconomist.com/?p=1446#comment-1727</guid>
		<description><![CDATA[[...] not least an open-minded response to the increasingly well-read Giles on his colleague’s no-doubt utterly parameterized bollox on wage bargaining, if he ever gets round to sending me the report in the first [...]]]></description>
		<content:encoded><![CDATA[<p>[...] not least an open-minded response to the increasingly well-read Giles on his colleague’s no-doubt utterly parameterized bollox on wage bargaining, if he ever gets round to sending me the report in the first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greece, money printing, immigration and inequality &#171; Freethinking Economist</title>
		<link>http://freethinkingeconomist.com/2010/02/01/brilliant-publication-on-the-social-and-economic-costs-of-national-wage-bargaining/#comment-1553</link>
		<dc:creator><![CDATA[Greece, money printing, immigration and inequality &#171; Freethinking Economist]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 13:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://freethinkingeconomist.com/?p=1446#comment-1553</guid>
		<description><![CDATA[[...] seems similar to a theme explored in the discussion about Alison Wolf&#8217;s excellent paper.  Read that paper and you might not be so confused.  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] seems similar to a theme explored in the discussion about Alison Wolf&#8217;s excellent paper.  Read that paper and you might not be so confused.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim leunig</title>
		<link>http://freethinkingeconomist.com/2010/02/01/brilliant-publication-on-the-social-and-economic-costs-of-national-wage-bargaining/#comment-1479</link>
		<dc:creator><![CDATA[tim leunig]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://freethinkingeconomist.com/?p=1446#comment-1479</guid>
		<description><![CDATA[The fact that something is not new, doesn&#039;t mean that it is not worth saying.]]></description>
		<content:encoded><![CDATA[<p>The fact that something is not new, doesn&#8217;t mean that it is not worth saying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Worstall</title>
		<link>http://freethinkingeconomist.com/2010/02/01/brilliant-publication-on-the-social-and-economic-costs-of-national-wage-bargaining/#comment-1469</link>
		<dc:creator><![CDATA[Tim Worstall]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 12:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://freethinkingeconomist.com/?p=1446#comment-1469</guid>
		<description><![CDATA[This isn&#039;t entirely new though. There was a report about a year ago that pointed out the effects of the national NHS pay scale on staffing levels in hospitals. The indicator used was survival levels from heart attacks I think. They go down in richer areas. The link was made to greater use of agency nurses (ie, less continuity of care?) as what&#039;s good money from hte NHS in Gateshead is rather less so in Surrey.]]></description>
		<content:encoded><![CDATA[<p>This isn&#8217;t entirely new though. There was a report about a year ago that pointed out the effects of the national NHS pay scale on staffing levels in hospitals. The indicator used was survival levels from heart attacks I think. They go down in richer areas. The link was made to greater use of agency nurses (ie, less continuity of care?) as what&#8217;s good money from hte NHS in Gateshead is rather less so in Surrey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freethinkingeconomist</title>
		<link>http://freethinkingeconomist.com/2010/02/01/brilliant-publication-on-the-social-and-economic-costs-of-national-wage-bargaining/#comment-1468</link>
		<dc:creator><![CDATA[freethinkingeconomist]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 09:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://freethinkingeconomist.com/?p=1446#comment-1468</guid>
		<description><![CDATA[Those are important points.  I am not sufficiently expert to know the answer on the crowding in/crowding out thing, but I hope Paul C&#039;s expertise will fill in the gap

We still haven&#039;t printed it yet - it may be over a week or so.]]></description>
		<content:encoded><![CDATA[<p>Those are important points.  I am not sufficiently expert to know the answer on the crowding in/crowding out thing, but I hope Paul C&#8217;s expertise will fill in the gap</p>
<p>We still haven&#8217;t printed it yet &#8211; it may be over a week or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freethinkingeconomist</title>
		<link>http://freethinkingeconomist.com/2010/02/01/brilliant-publication-on-the-social-and-economic-costs-of-national-wage-bargaining/#comment-1464</link>
		<dc:creator><![CDATA[freethinkingeconomist]]></dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://freethinkingeconomist.com/?p=1446#comment-1464</guid>
		<description><![CDATA[They should have more money to do so.  While authorities in less affluent expensive places should have less.   But, sure, setting up the system would be politically v difficult, sure . . .]]></description>
		<content:encoded><![CDATA[<p>They should have more money to do so.  While authorities in less affluent expensive places should have less.   But, sure, setting up the system would be politically v difficult, sure . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://freethinkingeconomist.com/2010/02/01/brilliant-publication-on-the-social-and-economic-costs-of-national-wage-bargaining/#comment-1463</link>
		<dc:creator><![CDATA[Matthew]]></dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://freethinkingeconomist.com/?p=1446#comment-1463</guid>
		<description><![CDATA[Does the full report explain how Tower Hamlets local authority is going to pay City wages to teachers ?]]></description>
		<content:encoded><![CDATA[<p>Does the full report explain how Tower Hamlets local authority is going to pay City wages to teachers ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill le Breton</title>
		<link>http://freethinkingeconomist.com/2010/02/01/brilliant-publication-on-the-social-and-economic-costs-of-national-wage-bargaining/#comment-1461</link>
		<dc:creator><![CDATA[Bill le Breton]]></dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://freethinkingeconomist.com/?p=1446#comment-1461</guid>
		<description><![CDATA[Prof Williams was in fact speaking at 6.20 am on an unfortunately unnamed report from Manchester University&#039;s Centre for Research.]]></description>
		<content:encoded><![CDATA[<p>Prof Williams was in fact speaking at 6.20 am on an unfortunately unnamed report from Manchester University&#8217;s Centre for Research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill le Breton</title>
		<link>http://freethinkingeconomist.com/2010/02/01/brilliant-publication-on-the-social-and-economic-costs-of-national-wage-bargaining/#comment-1459</link>
		<dc:creator><![CDATA[Bill le Breton]]></dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://freethinkingeconomist.com/?p=1446#comment-1459</guid>
		<description><![CDATA[I missed that particular Professor on the Today Programme but have just listened to her piece on i-player.  (It was programme in which Professors threatened to crowd out the rest of humanity.)

“For poorer regions, inflexible public sector salary scales do damage in another way: they handicap the private sector,” she declares.

It was in sharp contrast to the interview which I think was with Professor Carol Williams on a report by the National Inequality Panel, entitled An Anatomy of Economic Inequality in the UK, a summary of which can be found here:

http://news.bbc.co.uk/1/shared/bsp/hi/pdfs/27_01_10_inequality.pdf 

Professor Williams was suggesting minutes earlier in the programme that there is no evidence in poorer regions of the public sector crowding out the private sector.  There was in fact evidence of crowding in.  

Anyone who has tried to build and maintain a private enterprise in such poorer regions knows that these economies and therefore their own chances of creating wealth and employment depend on public sector expenditure.  The economies are so frail even at the height of the recent boom. 

The programme then went on to feature an interview of both Professor Richard Wilkinson and Michael Gove, which illustrated the use to which Gove and Cameron (who it would seem reads Wilkinson’s The Spirit Level every night) are putting his research.  Those who have never heard a Tory campaign strongly against inequality should listen here: 

http://news.bbc.co.uk/today/hi/today/newsid_8490000/8490718.stm

Wolf’s line stuck out as so London-centric, that I thought I could here that good old Yorkshire man, Richard Wainwright, spinning in his grave.

If Paul is willing to review her pamphlet, perhaps he might consider contrasting it with these two other views.]]></description>
		<content:encoded><![CDATA[<p>I missed that particular Professor on the Today Programme but have just listened to her piece on i-player.  (It was programme in which Professors threatened to crowd out the rest of humanity.)</p>
<p>“For poorer regions, inflexible public sector salary scales do damage in another way: they handicap the private sector,” she declares.</p>
<p>It was in sharp contrast to the interview which I think was with Professor Carol Williams on a report by the National Inequality Panel, entitled An Anatomy of Economic Inequality in the UK, a summary of which can be found here:</p>
<p><a href="http://news.bbc.co.uk/1/shared/bsp/hi/pdfs/27_01_10_inequality.pdf" rel="nofollow">http://news.bbc.co.uk/1/shared/bsp/hi/pdfs/27_01_10_inequality.pdf</a> </p>
<p>Professor Williams was suggesting minutes earlier in the programme that there is no evidence in poorer regions of the public sector crowding out the private sector.  There was in fact evidence of crowding in.  </p>
<p>Anyone who has tried to build and maintain a private enterprise in such poorer regions knows that these economies and therefore their own chances of creating wealth and employment depend on public sector expenditure.  The economies are so frail even at the height of the recent boom. </p>
<p>The programme then went on to feature an interview of both Professor Richard Wilkinson and Michael Gove, which illustrated the use to which Gove and Cameron (who it would seem reads Wilkinson’s The Spirit Level every night) are putting his research.  Those who have never heard a Tory campaign strongly against inequality should listen here: </p>
<p><a href="http://news.bbc.co.uk/today/hi/today/newsid_8490000/8490718.stm" rel="nofollow">http://news.bbc.co.uk/today/hi/today/newsid_8490000/8490718.stm</a></p>
<p>Wolf’s line stuck out as so London-centric, that I thought I could here that good old Yorkshire man, Richard Wainwright, spinning in his grave.</p>
<p>If Paul is willing to review her pamphlet, perhaps he might consider contrasting it with these two other views.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://freethinkingeconomist.com/2010/02/01/brilliant-publication-on-the-social-and-economic-costs-of-national-wage-bargaining/#comment-1458</link>
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://freethinkingeconomist.com/?p=1446#comment-1458</guid>
		<description><![CDATA[Humphrys, even]]></description>
		<content:encoded><![CDATA[<p>Humphrys, even</p>
]]></content:encoded>
	</item>
</channel>
</rss>

