<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The myth of the spending splurge</title>
	<atom:link href="http://freethinkingeconomist.com/2010/02/10/the-myth-of-the-spending-splurge/feed/" rel="self" type="application/rss+xml" />
	<link>http://freethinkingeconomist.com/2010/02/10/the-myth-of-the-spending-splurge/</link>
	<description>A voice of reason against illiberal nonsense</description>
	<lastBuildDate>Tue, 03 Apr 2012 03:19:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Cameronomics are irredemable &#124; blogs.independent.co.uk</title>
		<link>http://freethinkingeconomist.com/2010/02/10/the-myth-of-the-spending-splurge/#comment-4624</link>
		<dc:creator><![CDATA[Cameronomics are irredemable &#124; blogs.independent.co.uk]]></dc:creator>
		<pubDate>Mon, 07 Jun 2010 12:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://freethinkingeconomist.com/?p=1549#comment-4624</guid>
		<description><![CDATA[[...] Giles Wilkes thy blog shoulds&#8217;t be living at this hour! As the Freethinking Economist pointed out on numerous occasions, the primary cause of the expansion of the public sector&#8217;s share of GDP [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Giles Wilkes thy blog shoulds&#8217;t be living at this hour! As the Freethinking Economist pointed out on numerous occasions, the primary cause of the expansion of the public sector&#8217;s share of GDP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Independent View: Will Lib Dem proposals to tackle tax avoidance help save the world?</title>
		<link>http://freethinkingeconomist.com/2010/02/10/the-myth-of-the-spending-splurge/#comment-4598</link>
		<dc:creator><![CDATA[The Independent View: Will Lib Dem proposals to tackle tax avoidance help save the world?]]></dc:creator>
		<pubDate>Fri, 28 May 2010 12:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://freethinkingeconomist.com/?p=1549#comment-4598</guid>
		<description><![CDATA[[...] governments around the world face a fiscal squeeze (caused, as Giles Wilkes frequently points out, as much by a post-crisis fall in tax revenues as a rise in spending) rich countries have already [...]]]></description>
		<content:encoded><![CDATA[<p>[...] governments around the world face a fiscal squeeze (caused, as Giles Wilkes frequently points out, as much by a post-crisis fall in tax revenues as a rise in spending) rich countries have already [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crazy spending, or our lifeline? &#171; Freethinking Economist</title>
		<link>http://freethinkingeconomist.com/2010/02/10/the-myth-of-the-spending-splurge/#comment-4373</link>
		<dc:creator><![CDATA[Crazy spending, or our lifeline? &#171; Freethinking Economist]]></dc:creator>
		<pubDate>Sun, 16 May 2010 21:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://freethinkingeconomist.com/?p=1549#comment-4373</guid>
		<description><![CDATA[[...] into the sovereign fiscal crises worldwide.  You will notice that it agrees with endless repeated polemics I launch on my slightly smaller blog: what the report says is that there has been a fundamental [...]]]></description>
		<content:encoded><![CDATA[<p>[...] into the sovereign fiscal crises worldwide.  You will notice that it agrees with endless repeated polemics I launch on my slightly smaller blog: what the report says is that there has been a fundamental [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two contrasting endorsements &#171; Freethinking Economist</title>
		<link>http://freethinkingeconomist.com/2010/02/10/the-myth-of-the-spending-splurge/#comment-3675</link>
		<dc:creator><![CDATA[Two contrasting endorsements &#171; Freethinking Economist]]></dc:creator>
		<pubDate>Fri, 30 Apr 2010 19:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://freethinkingeconomist.com/?p=1549#comment-3675</guid>
		<description><![CDATA[[...] a &#8216;liberty destroying Leviathan&#8217; that is now 50% of the economy.  As I have argued all over this blog, this ratio is a misleading measure of how &#8216;government dominated&#8217; we are. The [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a &#8216;liberty destroying Leviathan&#8217; that is now 50% of the economy.  As I have argued all over this blog, this ratio is a misleading measure of how &#8216;government dominated&#8217; we are. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Wolf hits several nails on the head &#171; Freethinking Economist</title>
		<link>http://freethinkingeconomist.com/2010/02/10/the-myth-of-the-spending-splurge/#comment-3119</link>
		<dc:creator><![CDATA[Martin Wolf hits several nails on the head &#171; Freethinking Economist]]></dc:creator>
		<pubDate>Fri, 16 Apr 2010 09:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://freethinkingeconomist.com/?p=1549#comment-3119</guid>
		<description><![CDATA[[...] he adds his voice to those arguing against the myth of the spending splurge: the explanation for the sudden explosions in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] he adds his voice to those arguing against the myth of the spending splurge: the explanation for the sudden explosions in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A cute little village anecdote &#171; Freethinking Economist</title>
		<link>http://freethinkingeconomist.com/2010/02/10/the-myth-of-the-spending-splurge/#comment-2534</link>
		<dc:creator><![CDATA[A cute little village anecdote &#171; Freethinking Economist]]></dc:creator>
		<pubDate>Wed, 24 Mar 2010 09:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://freethinkingeconomist.com/?p=1549#comment-2534</guid>
		<description><![CDATA[[...] before I start on that I would like to query (once again) their repeated claim that the deficit exploded because of a burst of excess spending.  You can see [...]]]></description>
		<content:encoded><![CDATA[<p>[...] before I start on that I would like to query (once again) their repeated claim that the deficit exploded because of a burst of excess spending.  You can see [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three graphs, for your edification and amusement &#171; Freethinking Economist</title>
		<link>http://freethinkingeconomist.com/2010/02/10/the-myth-of-the-spending-splurge/#comment-2215</link>
		<dc:creator><![CDATA[Three graphs, for your edification and amusement &#171; Freethinking Economist]]></dc:creator>
		<pubDate>Mon, 15 Mar 2010 16:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://freethinkingeconomist.com/?p=1549#comment-2215</guid>
		<description><![CDATA[[...] the boom in government spending is what caused a collapse in private spending.  I have written too much about this to bore you with my responses.   My view is that revenues collapsed; in cash terms, it [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the boom in government spending is what caused a collapse in private spending.  I have written too much about this to bore you with my responses.   My view is that revenues collapsed; in cash terms, it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Malcolm Turnbull precedent: two Tories give odd reasons for voting Cameron &#171; Freethinking Economist</title>
		<link>http://freethinkingeconomist.com/2010/02/10/the-myth-of-the-spending-splurge/#comment-1610</link>
		<dc:creator><![CDATA[The Malcolm Turnbull precedent: two Tories give odd reasons for voting Cameron &#171; Freethinking Economist]]></dc:creator>
		<pubDate>Sun, 14 Feb 2010 14:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://freethinkingeconomist.com/?p=1549#comment-1610</guid>
		<description><![CDATA[[...] obsessive chronicling of their fiscal errors is meant to show one variant of their atavism: that they always think we are [...]]]></description>
		<content:encoded><![CDATA[<p>[...] obsessive chronicling of their fiscal errors is meant to show one variant of their atavism: that they always think we are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freethinkingeconomist</title>
		<link>http://freethinkingeconomist.com/2010/02/10/the-myth-of-the-spending-splurge/#comment-1607</link>
		<dc:creator><![CDATA[freethinkingeconomist]]></dc:creator>
		<pubDate>Sat, 13 Feb 2010 14:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://freethinkingeconomist.com/?p=1549#comment-1607</guid>
		<description><![CDATA[Yeah, I may be a little out of date - going off what people were planning a few months ago.  

Europe is also f***ed.   but I think fiscal stance is definitely the determining factor, not monetary.]]></description>
		<content:encoded><![CDATA[<p>Yeah, I may be a little out of date &#8211; going off what people were planning a few months ago.  </p>
<p>Europe is also f***ed.   but I think fiscal stance is definitely the determining factor, not monetary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Semple</title>
		<link>http://freethinkingeconomist.com/2010/02/10/the-myth-of-the-spending-splurge/#comment-1605</link>
		<dc:creator><![CDATA[Dave Semple]]></dc:creator>
		<pubDate>Sat, 13 Feb 2010 12:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://freethinkingeconomist.com/?p=1549#comment-1605</guid>
		<description><![CDATA[Not quite sooner than the rest Giles. Have a gander at Germany, whose economic growth slumped again last quarter, which (analysts say) is related to them turning off the stimulus pump.

With regard to our own stimulus, I think it&#039;s clear there&#039;s an element of politics involved. No one is arguing that the UK couldn&#039;t spend more if it wanted to except when attached to hyperbolic rhetoric about the country being bankrupt. So the actions of the government are not merely being taken, I suspect, with an eye on the weakness of Britain&#039;s position pre-stimulus.]]></description>
		<content:encoded><![CDATA[<p>Not quite sooner than the rest Giles. Have a gander at Germany, whose economic growth slumped again last quarter, which (analysts say) is related to them turning off the stimulus pump.</p>
<p>With regard to our own stimulus, I think it&#8217;s clear there&#8217;s an element of politics involved. No one is arguing that the UK couldn&#8217;t spend more if it wanted to except when attached to hyperbolic rhetoric about the country being bankrupt. So the actions of the government are not merely being taken, I suspect, with an eye on the weakness of Britain&#8217;s position pre-stimulus.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

