<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Freethinking Economist</title>
	<atom:link href="http://freethinkingeconomist.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://freethinkingeconomist.com</link>
	<description>A voice of reason against illiberal nonsense</description>
	<lastBuildDate>Tue, 03 Apr 2012 03:19:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Brown, gold and mismanaging Britain&#8217;s Assets by jonnysingapore</title>
		<link>http://freethinkingeconomist.com/2010/02/21/brown-gold-and-mismanaging-britains-assets/#comment-5130</link>
		<dc:creator><![CDATA[jonnysingapore]]></dc:creator>
		<pubDate>Tue, 03 Apr 2012 03:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://freethinkingeconomist.com/?p=1668#comment-5130</guid>
		<description><![CDATA[At the end of the day, Brown took half a loss making asset (which the US had sold a lot of a decade earlier knowing they were in a huge bond boom) and diversified it into bonds, likely doubling it&#039;s new value at the very least and more if they still have them.

And no, govts shouldn&#039;t be selling assets on the quiet.  Totally wrong.  they should be transparent.  

I also believe they sold it over a period of time, not that the gold price was fluctuating hugely, but if I remember, he announced it at about $250 and sold at average $275 having been told not to sell it all at once.

And why would you loan it out for a return when you&#039;re running low inflation policies which means it would likely lose value?  Now would be a good time to do that, but again is that the role of the govt &#039;reserves&#039;?  No.

I&#039;ve read that 6 years forwards from the sales the price increase of gold was a 4.5% compounded.  So it&#039;s certain the diversified bonds did just aswell at least.

The gold price has followed the american&#039;s sudden expansion of debt in the last decade, when the govt debt ceiling has been raised so many times people have lost count.  

In short Bush added $6trillion to US debt in boom years which allowed/caused our problems.  

Now investigating that and it&#039;s relationship with the banks is what is really interesting.]]></description>
		<content:encoded><![CDATA[<p>At the end of the day, Brown took half a loss making asset (which the US had sold a lot of a decade earlier knowing they were in a huge bond boom) and diversified it into bonds, likely doubling it&#8217;s new value at the very least and more if they still have them.</p>
<p>And no, govts shouldn&#8217;t be selling assets on the quiet.  Totally wrong.  they should be transparent.  </p>
<p>I also believe they sold it over a period of time, not that the gold price was fluctuating hugely, but if I remember, he announced it at about $250 and sold at average $275 having been told not to sell it all at once.</p>
<p>And why would you loan it out for a return when you&#8217;re running low inflation policies which means it would likely lose value?  Now would be a good time to do that, but again is that the role of the govt &#8216;reserves&#8217;?  No.</p>
<p>I&#8217;ve read that 6 years forwards from the sales the price increase of gold was a 4.5% compounded.  So it&#8217;s certain the diversified bonds did just aswell at least.</p>
<p>The gold price has followed the american&#8217;s sudden expansion of debt in the last decade, when the govt debt ceiling has been raised so many times people have lost count.  </p>
<p>In short Bush added $6trillion to US debt in boom years which allowed/caused our problems.  </p>
<p>Now investigating that and it&#8217;s relationship with the banks is what is really interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on While I do hate the Argument from Authority &#8230; by dcardno</title>
		<link>http://freethinkingeconomist.com/2010/03/25/while-i-do-hate-the-argument-from-authority/#comment-4964</link>
		<dc:creator><![CDATA[dcardno]]></dc:creator>
		<pubDate>Wed, 27 Apr 2011 17:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://freethinkingeconomist.com/?p=2107#comment-4964</guid>
		<description><![CDATA[&lt;i&gt;&quot;he’s an economics tutor, therefore he probably knows whether it’s a good book or not&quot;&lt;/i&gt;

... but couldn&#039;t tell you straight up.
The audience for a textbook is not the student, but the instructor (or departmnet head, etc), who choses whether it becomes the standard text, whether it is mandatory, or whether it is ignored altogether. It is &lt;i&gt;possible&lt;/i&gt; that Mankiw &#039;dumbed down&#039; his text in order to impress that audience - after all, he should know how well-recieved a crummy book would be among academic economists. On the other hand, maybe the publisher was acting rationally in attracting a capable author and the author was acting rationally in accepting a nice cheque in anticipation of writng a good textbook (and establishing his bona fides for his next textbook). About the tutor I am not so sure, although striking a pose may be rational behaviour, especially when the penalties are low]]></description>
		<content:encoded><![CDATA[<p><i>&#8220;he’s an economics tutor, therefore he probably knows whether it’s a good book or not&#8221;</i></p>
<p>&#8230; but couldn&#8217;t tell you straight up.<br />
The audience for a textbook is not the student, but the instructor (or departmnet head, etc), who choses whether it becomes the standard text, whether it is mandatory, or whether it is ignored altogether. It is <i>possible</i> that Mankiw &#8216;dumbed down&#8217; his text in order to impress that audience &#8211; after all, he should know how well-recieved a crummy book would be among academic economists. On the other hand, maybe the publisher was acting rationally in attracting a capable author and the author was acting rationally in accepting a nice cheque in anticipation of writng a good textbook (and establishing his bona fides for his next textbook). About the tutor I am not so sure, although striking a pose may be rational behaviour, especially when the penalties are low</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;ve been waiting for this: the price index drops.  Innumerate right winger shouts &#8216;Inflation!&#8217; by Nelson Munz</title>
		<link>http://freethinkingeconomist.com/2010/02/16/ive-been-waiting-for-this-inflation/#comment-4915</link>
		<dc:creator><![CDATA[Nelson Munz]]></dc:creator>
		<pubDate>Thu, 10 Feb 2011 00:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://freethinkingeconomist.com/?p=1624#comment-4915</guid>
		<description><![CDATA[Ha Ha!]]></description>
		<content:encoded><![CDATA[<p>Ha Ha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;ve been waiting for this: the price index drops.  Innumerate right winger shouts &#8216;Inflation!&#8217; by Government Official Loses Bet on the Economy - Guy Fawkes' blog</title>
		<link>http://freethinkingeconomist.com/2010/02/16/ive-been-waiting-for-this-inflation/#comment-4913</link>
		<dc:creator><![CDATA[Government Official Loses Bet on the Economy - Guy Fawkes' blog]]></dc:creator>
		<pubDate>Wed, 09 Feb 2011 15:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://freethinkingeconomist.com/?p=1624#comment-4913</guid>
		<description><![CDATA[[...] the&#160;Economy    This time last year an economist wonk at the liberal-leaning CentreForum took a dislike to Guido&#8217;s economic foresight. Deficit denying Liberal Conspiracy made a predictably over [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the&nbsp;Economy    This time last year an economist wonk at the liberal-leaning CentreForum took a dislike to Guido&#8217;s economic foresight. Deficit denying Liberal Conspiracy made a predictably over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on While I do hate the Argument from Authority &#8230; by An open letter to John Christensen</title>
		<link>http://freethinkingeconomist.com/2010/03/25/while-i-do-hate-the-argument-from-authority/#comment-4787</link>
		<dc:creator><![CDATA[An open letter to John Christensen]]></dc:creator>
		<pubDate>Sat, 02 Oct 2010 11:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://freethinkingeconomist.com/?p=2107#comment-4787</guid>
		<description><![CDATA[[...] we see here, lowering taxes on capital and raising them on consumption will indeed stimulate growth for the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we see here, lowering taxes on capital and raising them on consumption will indeed stimulate growth for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elementary errors by The rubbishness of Rawnsley &#171; Though Cowards Flinch</title>
		<link>http://freethinkingeconomist.com/2010/03/20/elementary-errors/#comment-4785</link>
		<dc:creator><![CDATA[The rubbishness of Rawnsley &#171; Though Cowards Flinch]]></dc:creator>
		<pubDate>Sun, 05 Sep 2010 21:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://freethinkingeconomist.com/?p=2016#comment-4785</guid>
		<description><![CDATA[[...] of economics to sell yourself as a &#8216;progressive&#8217; commentator.  As Johann Hari has also found to his reputational cost, that no longer [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of economics to sell yourself as a &#8216;progressive&#8217; commentator.  As Johann Hari has also found to his reputational cost, that no longer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A cute little village anecdote by Want to reduce public debt? Then grow the economy, stupid! &#124; Flip Chart Fairy Tales</title>
		<link>http://freethinkingeconomist.com/2010/03/24/a-cute-little-village-anecdote/#comment-4781</link>
		<dc:creator><![CDATA[Want to reduce public debt? Then grow the economy, stupid! &#124; Flip Chart Fairy Tales]]></dc:creator>
		<pubDate>Thu, 19 Aug 2010 16:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://freethinkingeconomist.com/?p=2075#comment-4781</guid>
		<description><![CDATA[[...] deficit was not an increase in public spending but the catastrophic collapse of the UK&#8217;s tax revenues. It is therefore reasonable to assume that the most effective way to reduce the deficit would be [...]]]></description>
		<content:encoded><![CDATA[<p>[...] deficit was not an increase in public spending but the catastrophic collapse of the UK&#8217;s tax revenues. It is therefore reasonable to assume that the most effective way to reduce the deficit would be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Robin Hood Tax by Why the Robin Hood Tax won't work..... &#124; Troyters</title>
		<link>http://freethinkingeconomist.com/2010/02/14/the-robin-hood-tax/#comment-4779</link>
		<dc:creator><![CDATA[Why the Robin Hood Tax won't work..... &#124; Troyters]]></dc:creator>
		<pubDate>Mon, 19 Jul 2010 11:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://freethinkingeconomist.com/?p=1587#comment-4779</guid>
		<description><![CDATA[[...] Number two &#8211; Less conservative more money sense [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Number two &#8211; Less conservative more money sense [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuition Fees have NOT put the disadvantaged off higher education by Higher, Ed &#171; Though Cowards Flinch</title>
		<link>http://freethinkingeconomist.com/2010/01/28/tuition-fees-have-not-put-the-disadvantaged-off-highe-education/#comment-4778</link>
		<dc:creator><![CDATA[Higher, Ed &#171; Though Cowards Flinch]]></dc:creator>
		<pubDate>Thu, 15 Jul 2010 15:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://freethinkingeconomist.com/?p=1420#comment-4778</guid>
		<description><![CDATA[[...] notion of the ideological construction of what it is to be a student links us back to another Julian Astle paper (2008).  In this paper, Astle sets out the case getting more young people from poorer backgrounds into [...]]]></description>
		<content:encoded><![CDATA[<p>[...] notion of the ideological construction of what it is to be a student links us back to another Julian Astle paper (2008).  In this paper, Astle sets out the case getting more young people from poorer backgrounds into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QE in 462 words: the ballad of Mervyn&#8217;s shovel by Poetry Corner &#171; My Crippled Eagle</title>
		<link>http://freethinkingeconomist.com/2010/02/08/qe-in-462-words-the-ballad-of-mervyns-shovel/#comment-4777</link>
		<dc:creator><![CDATA[Poetry Corner &#171; My Crippled Eagle]]></dc:creator>
		<pubDate>Fri, 09 Jul 2010 08:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://freethinkingeconomist.com/?p=1506#comment-4777</guid>
		<description><![CDATA[[...]  9 07 2010   Some of you may remember this rather excellent poem by Giles Wilkes, on the subject of quantitative easing. Inspired by some late night tweeting, [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  9 07 2010   Some of you may remember this rather excellent poem by Giles Wilkes, on the subject of quantitative easing. Inspired by some late night tweeting, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
